312.25Jan 19, 2026 EOD
| Vega Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512026 | NSE Symbol: | - | P/E(TTM): | 34.95 |
| ISIN Demat: | INE603D01017 | Div & Yield%: | 0.00 | EPS(TTM): | 8.57 |
| Book Value(₹): | 63.39 | Market Cap(₹Cr.): | 289.85 | Face Value(₹): | 10.00 |
| Vega Jewellers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 512026 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.95 | |
| ISIN Demat: | INE603D01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.57 | |
| Book Value(₹): | 63.39 | |
| Market Cap(₹Cr.): | 289.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
312.25Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
12.70 (4.24 %) |
N.A
|
| Open(₹) |
312.25
|
N.A
|
| Prev Close(₹) |
299.55
|
N.A
|
| Volume |
5
|
N.A
|
| Today's Range(₹) |
312.25 - 312.25
|
N.A
|
| 52-Week Range(₹) |
312.25 - 312.25
|
N.A
|
| Buy(Size) |
312.25 (x 7623)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|